| HomePage | Villas Show | Villas Rent | Villas Sale |Villas Video | Courtyards | 中文 |
|
|
|
Lease or Sale |
Property Name |
Types |
style |
Sqm(㎡) |
Price |
Units |
Publish Date |
Click to |
||
| For Lease | Xishan Villa | More... | Detached villa | 800 | 200000/年 | RMB | 2009-1-4 | Click to | ||
| For Lease | Xishan Villa | More... | Detached villa | 800 | 200000/年 | RMB | 2009-1-4 | Click to | ||
| For Lease | Le Leman Lake Villa | 3Br,2livingroom | Townhouse | 274 | 22000 | RMB | 2009-1-1 | Click to | ||
| For Lease | Palm Beach Villa | More... | Detached villa | 400 | 35000 | RMB | 2008-12-31 | Click to | ||
| For Sale | Meilin Champagne Town | More... | Townhouse | 297 | 4500000 | RMB | 2008-12-31 | Click to | ||
| For Lease | Andrews | 4Br,2livingroomg | Detached villa | 289 | 8000 | RMB | 2008-12-28 | Click to | ||
| For Lease | Kuan House | More... | Townhouse | 264 | 10000 | RMB | 2008-12-28 | Click to | ||
| For Lease | Beijing Riviera | 4Br,2livingroomg | Detached villa | 406 TypeB | 60000 | RMB | 2008-12-28 | Click to | ||
| For Lease | Andrews | More... | Townhouse | 289 | 8000 | RMB | 2008-12-26 | Click to | ||
| For Sale | Yosemite | More... | Detached villa | 900 | 28000000 | RMB | 2008-12-24 | Click to | ||
| For Sale | Poly Villa | 4Br,2livingroomg | Detached villa | 360 | 500 | RMB | 2008-12-24 | Click to | ||
| For Sale | Forest Hills | 2Br,1livingroom | Detached villa | 470 | 230\000\000 | RMB | 2008-12-24 | Click to | ||
| For Lease | Green Rivers Manor | 4Br,2livingroomg | Townhouse | 206 | 10000 | RMB | 2008-12-23 | Click to | ||
| For Lease | River Garden Villa | 4Br,2livingroomg | Detached villa | 261 | 34000 | RMB | 2008-12-23 | Click to | ||
| For Lease | Purple Jade Villas | 4Br,2livingroomg | Detached villa | 320 | 40000 | RMB | 2008-12-24 | Click to | ||
| For Sale | Seine Villa | 2Br,1livingroom | Townhouse | 285 | 3、600、000 | RMB | 2008-12-23 | Click to | ||
| For Sale | Capital Paradise | 2Br,1livingroom | Detached villa | 228 | 3、500、000 | RMB | 2008-12-23 | Click to | ||
| For Sale | Green Rivers Manor | 2Br,1livingroom | Detached villa | 320 | 11,000,000 | RMB | 2008-12-23 | Click to | ||
| For Sale | Sydney Coast | 4Br,2livingroomg | Semi-detached villa | 263 | 7000000 | RMB | 2008-12-24 | Click to | ||
| For Lease | Wang Fu Garden | 4Br,1livingroomg | Townhouse | 165 | 1380000 | RMB | 2008-12-19 | Click to | ||
|
||||||||||
|
|
| Contact us - Advertising - Company - FRIENDS |
| Copyright © www.bj-villas.net Certificate No.:Jing ICP:123456 |
|
||||||